Independent guide · 48 airports
Where to park at every UK airport
Official car parks, meet & greet, drop-off charges, pick-up rules and public transport — for every airport with scheduled flights in England, Scotland, Wales, Northern Ireland and the Crown Dependencies.
Jump to
Select a dot for that airport’s parking guide.
All airports A–Z
48 airports and 165 official parking options listed. Codes are IATA airport codes; drop-off is the charge for a quick drop at the terminal, checked on each airport's own website.
| Code | Airport | Region | Options | Drop-off | Guide |
|---|---|---|---|---|---|
| ABZ | AberdeenDyce, Aberdeen | Scotland | Options 5 | Drop-off £7 | |
| ACI | AlderneyAlderney | Channel Islands | Options — | Drop-off — | |
| BRR | BarraEoligarry, Isle of Barra | Scotland | Options 1 | Drop-off Free | |
| BHD | Belfast CitySydenham, Belfast | Northern Ireland | Options 4 | Drop-off £4 | |
| BFS | Belfast InternationalAldergrove, County Antrim | Northern Ireland | Options 5 | Drop-off £5 | |
| BEB | BenbeculaBalivanich, Benbecula | Scotland | Options 1 | Drop-off Free | |
| BHX | BirminghamSolihull, West Midlands | West Midlands | Options 10 | Drop-off £7 | |
| BOH | BournemouthHurn, Christchurch, Dorset | South West | Options 5 | Drop-off £8 | |
| BRS | BristolLulsgate Bottom, North Somerset | South West | Options 7 | Drop-off £8.50 | |
| CAL | CampbeltownMachrihanish, Kintyre | Scotland | Options 1 | Drop-off Free | |
| CWL | CardiffRhoose, Vale of Glamorgan | Wales | Options 5 | Drop-off £4.50 | |
| LDY | City of DerryEglinton, Derry~Londonderry | Northern Ireland | Options 1 | Drop-off £1 | |
| DND | DundeeDundee | Scotland | Options 2 | Drop-off Free | |
| EMA | East MidlandsCastle Donington, Leicestershire | East Midlands | Options 5 | Drop-off £8 | |
| EDI | EdinburghEdinburgh | Scotland | Options 8 | Drop-off £8.50 | |
| EXT | ExeterExeter, Devon | South West | Options 4 | Drop-off £8 | |
| LGW | GatwickCrawley, West Sussex | South East | Options 6 | Drop-off £10 | |
| GLA | GlasgowPaisley, Renfrewshire | Scotland | Options 6 | Drop-off £7 | |
| PIK | Glasgow PrestwickPrestwick, Ayrshire | Scotland | Options 3 | Drop-off £4.50 | |
| GCI | GuernseyForest, Guernsey | Channel Islands | Options 2 | Drop-off Free | |
| LHR | HeathrowHounslow, London | London | Options 6 | Drop-off £7 | |
| HUY | HumbersideKirmington, North Lincolnshire | Yorkshire and the Humber | Options 2 | Drop-off — | |
| INV | InvernessDalcross, Inverness | Scotland | Options 3 | Drop-off Free | |
| ILY | IslayGlenegedale, Isle of Islay | Scotland | Options 1 | Drop-off Free | |
| IOM | Isle of ManRonaldsway, Castletown | Isle of Man | Options 2 | Drop-off Free | |
| JER | JerseySt Peter, Jersey | Channel Islands | Options 4 | Drop-off Free | |
| KOI | KirkwallKirkwall, Orkney | Scotland | Options 1 | Drop-off Free | |
| LEQ | Land's EndSt Just, Penzance, Cornwall | South West | Options 2 | Drop-off Free | |
| LBA | Leeds BradfordYeadon, Leeds | Yorkshire and the Humber | Options 6 | Drop-off £8 | |
| LPL | LiverpoolSpeke, Liverpool | North West | Options 9 | Drop-off £7 | |
| LCY | London CitySilvertown, London | London | Options 3 | Drop-off £8 | |
| LTN | LutonLuton, Bedfordshire | East of England | Options 5 | Drop-off £9 | |
| MAN | ManchesterManchester | North West | Options 7 | Drop-off £5.50 | |
| NCL | NewcastleWoolsington, Newcastle upon Tyne | North East | Options 7 | Drop-off £6 | |
| NQY | NewquaySt Mawgan, Cornwall | South West | Options 3 | Drop-off Free | |
| NWI | NorwichNorwich, Norfolk | East of England | Options 2 | Drop-off £8 | |
| OBN | ObanNorth Connel, near Oban, Argyll | Scotland | Options — | Drop-off — | |
| PZE | Penzance HeliportPenzance, Cornwall | South West | Options 1 | Drop-off — | |
| SOU | SouthamptonEastleigh, Hampshire | South East | Options 5 | Drop-off £7 | |
| SEN | SouthendSouthend-on-Sea, Essex | East of England | Options 4 | Drop-off £8 | |
| ISC | St Mary's (Isles of Scilly)St Mary's, Isles of Scilly | South West | Options — | Drop-off — | |
| STN | StanstedStansted Mountfitchet, Essex | East of England | Options 6 | Drop-off £10 | |
| SYY | StornowayStornoway, Isle of Lewis | Scotland | Options 1 | Drop-off Free | |
| LSI | SumburghSumburgh, Shetland | Scotland | Options 1 | Drop-off Free | |
| MME | TeessideDarlington, County Durham | North East | Options 1 | Drop-off £2.50 | |
| LWK | Tingwall (Lerwick)Tingwall, near Lerwick, Shetland | Scotland | Options — | Drop-off — | |
| TRE | TireeCrossapol, Isle of Tiree | Scotland | Options 1 | Drop-off Free | |
| WIC | Wick John O'GroatsWick, Caithness | Scotland | Options 1 | Drop-off Free |
Parking types explained
Short stay or long stay? Meet and greet or park and ride? Each airport names its products differently — here is what the main types mean.
- Short stay, mid stay and long stay explainedWhat the three classic airport car park types mean, how far each is from the terminal and why the names can mislead.
- Meet and greet and valet parking: how it worksHand your keys over at the terminal and someone else parks the car. What to expect, what it costs you in time, and how to check the company.
- Park and ride and shuttle bus parkingCheaper car parks further from the terminal, linked by a free bus. How the transfer works and how much time to allow.
- On-airport vs off-airport parkingOfficial car parks run by the airport versus independent car parks nearby: the trade-offs in price, transfer time and peace of mind.
- Premium, priority and fast track parkingThe closest self-park spaces, sometimes with wider bays or fast-track security included. What you get for the extra money.
Drop-off charges
26 of the airports in this guide charge for dropping off at the terminal. The highest charges we found:
Before you book
- Is my car park legit? How to check before you book
A practical checklist for spotting rogue airport parking operators — accreditations to look for, questions to ask and what to do on the day. - Booking airport parking ahead: what to check
Why pre-booking is usually cheaper, and the small print — cancellation windows, overstays and the right terminal — that catches people out. - Airport drop-off charges explained
How terminal drop-off charges work, how to pay, what happens if you don't, and how to drop off for free. - Blue Badge parking at UK airports
Drop-off exemptions, free parking periods and how to keep your badge with you when you fly — the rules differ at every airport.
Common questions
How much does it cost to drop someone off at a UK airport?
It depends on the airport. When we checked on 3 October 2026, terminal drop-off charges ranged from free (for example Newquay for 10 minutes, Jersey, the Isle of Man and the Highlands and Islands airports) to £10 for 10 minutes at Gatwick and Stansted's £10 for 15 minutes. Heathrow charges £7 per visit. Most airports also have a free option a little further away.
Is it cheaper to book airport parking in advance?
Usually, yes. Airports price drive-up parking higher than pre-booked parking. London City says pre-booking can save up to 90% on drive-up rates, Birmingham up to 70% (on its stated terms) and Luton up to 65%. Some car parks are pre-book only. Read booking airport parking ahead for the small print to check.
What's the difference between meet and greet and valet parking?
Not much — airports use the names in different ways. Both mean you hand over your keys near the terminal and staff park the car for you. Some valet products add extras, such as Heathrow Valet's included drop-off charge or Gatwick's optional EV charging. See meet and greet explained.
What happens if I don't pay an airport drop-off charge?
The registered keeper is sent a parking charge notice. For example, Heathrow's is £80 (reduced to £40 within 14 days) and Stansted's, Manchester's and East Midlands' are £100 (reduced to £60 within 14 days). Most airports want payment by midnight the day after your visit. See drop-off charges explained.